Difference between revisions of "Xen Project 4.13 Acknowledgements"

From Xen
(Created page with " == 4.12 Hypervisor Only Code Contributions <sup>[ 1 ]</sup> == === Breakdown by Individual === This table is sortable : please click on the {{Sortable}} icon besides the co...")
 
(Footnotes)
Line 140: Line 140:
   
 
== Footnotes ==
 
== Footnotes ==
<span id="Foot1"><sup>[ 1 ]</sup> Includes the following repos: ''xen'', ''mini-os'', ''osstest'', ''raisin'', ''livepatch-build-tools'', ''xtf'' </span><br>
+
<span id="Foot1"><sup>[ 1 ]</sup> Includes the following repos: ''xen''</span><br>
  +
<span id="Foot1"><sup>[ 2 ]</sup> Includes the following repos: ''mini-os'', ''osstest'', ''raisin'', ''livepatch-build-tools'', ''xtf'' </span><br>
   
 
[[Category:Xen]]
 
[[Category:Xen]]

Revision as of 13:24, 17 December 2019

4.12 Hypervisor Only Code Contributions [ 1 ]

Breakdown by Individual

This table is sortable : please click on the Sortable.gif icon besides the column header, to sort by a specific column.

Name Sortable.gif Changesets Sortable.gif Lines Added Sortable.gif Lines Removed Sortable.gif
Alexandru Isaila 282 216 8
Alistair Francis 1844 1701 3
Amit Singh Tomar 360 1 4
Andrew Cooper 7010 5087 244
Andrii Anisov 17 18 6
Anthony PERARD 4403 2028 87
Bandan Das 6 10 2
Baodong Chen 62 34 8
Brian Woods 0 2 1
Chao Gao 1107 701 18
Daniel P. Smith 4 4 1
Dario Faggioli 324 124 12
David Woodhouse 26 41 2
Doug Goldstein 5 1 1
Eslam Elnikety 40 6 3
George Dunlap 756 356 23
Ian Jackson 620 268 34
Igor Druzhinin 141 80 18
James Wang 2 0 1
Jan Beulich 10111 3422 276
Joe Perches 12 1 1
Juergen Gross 6231 4774 104
Julien Grall 3848 2638 196
Krzysztof Kolasa 11 1 1
Lars Kurth 88 71 4
Lukas Juenger 7 1 1
Lukasz Hawrylko 2 1 1
Marek Marczykowski-Górecki 169 89 16
Mark Rutland 61 17 1
Michał Kowalczyk 15 0 1
Michael Young 1 1 1
Nicholas Tsirakis 39 37 3
Nick Rosbrook 2 2 1
Norbert Manthey 214 50 10
Olaf Hering 99 45 6
Oleksandr Andrushchenko 1388 1 2
Oleksandr Grytsov 48 49 3
Oleksandr Tyshchenko 2224 168 21
Paul Durrant 2818 1713 53
Pawel Wieczorkiewicz 155 128 3
Petre Pircalabu 69 48 5
Pritha Srivastava 158 62 1
Pu Wen 251 55 14
Rasmus Villemoes 7 11 1
Razvan Cojocaru 39 37 2
Ricardo Neri 46 2 2
Roger Pau Monne 1082 833 54
Ross Lagerwall 183 48 3
Sergey Dyasli 203 40 6
Simon Gaiser 47 18 1
Stefano Stabellini 918 155 29
Stewart Hildebrand 71 7 4
Tamas K Lengyel 215 121 8
Tim Deegan 0 1 1
Viktor Mitin 96 106 6
Vishnu Pajjuri OS 1 1 1
Volodymyr Babchuk 3359 80 22
Wei Liu 784 47418 58
Will Abele 2 2 1
Xiaochen Wang 2 0 1
Xin Li 80 2 1
Yi Sun 11 0 1
Zhang Chen 3 1 1
Zhang Rui 1 0 1

Footnotes

[ 1 ] Includes the following repos: xen
[ 2 ] Includes the following repos: mini-os, osstest, raisin, livepatch-build-tools, xtf